API – Power Consumption
Introduction
The power consumption data includes a “readings” object described the readings of a meter at certain time. One should note that the QGBT type meters belong to functional circuits of the power distribution system, they should not be counted towards to total power consumption. There is historical data between October 2017 and August 2022.
API Reference
Power Consumption Data Dictionary
Field | Type | Indexed | Description | Example |
---|---|---|---|---|
meterCode | string | Yes | Meter ID | "meterCode": "1A01_1" |
recordDatetime | date | Yes | Date time which the record is collected, in UTC+08:00 (inclusive) | "recordDatetime":"2017-10-31T17:30:00.000Z" |
readings | object | No | Readings of this meter. Each type of measurement will be listed out using following format: : | { "kwh": 10466491, "kvarh": 513261, "pf": 978, "freq": 5003, "i1": 593, "i2": 537, "i3": 482, "v1": 2302, "v2": 2304, "v3": 2310, "thd_i1": 576, "thd_i2": 556, "thd_i3": 461, "thd_v1": 2303, "thd_v2": 2302, "thd_v3": 2307 } |
zoneCode | string | Yes | Location of the meter | "zoneCode": "E1-E2" |
Types of Measurement
Measurement | Description | Units |
---|---|---|
freq | Frequency | Hz |
kvarh | Accumulated measurement unit of energy consumed by electric resonation between capacitors, inductors and power source of average 1000 Var (Volt-ampere reactive) for one hour, which is usually harmful to power system. | kVarh |
kwh | Accumulated measurement unit of energy consumed by electric utilities of average 1000 Watts for one hour. | kWh |
pf | Power factor is the ratio of real power (kW) to apparent power (kVA) for the electric load. Higher the power factor, better the electric efficiency the load consumes. | – |
i1, i2, i3 | Line current | A |
thd_i1, thd_i2, thd_i3 (3-phase current) | Current of Total Harmonic Distortion. THD is a measurement of distortion due to harmonics in the power system, majorly produced by inductive load (motor) and non-linear load (DC transformer). | % |
v1, v2, v3 | Single phase voltage | V |
thd_v1, thd_v2, thd_v3 (3-phase voltage) | Voltage of Total Harmonic Distortion. THD is a measurement of distortion due to harmonics in the power system, majorily produced by inductive load (motor) and non-linear load (DC transformer). | % |
Table 1: Types of measurements and their units
Measurements of Meter
Meter Type | Measurement |
---|---|
來電櫃 | kwh, kvarh, pf, freq, i1, i2, i3, v1, v2, v3, thd_i1, thd_i2, thd_i3 |
電容櫃 | kwh, i1, i2, i3 |
普通MCCB電錶 | kwh |
Table 2: Types of meter and its measurements. For more information about types of meter, please refer to List of Meter Types.