Field | Type | Indexed | Description | Example |
---|---|---|---|---|
placeCode | string | No | Identity code for sports facilities | "placeCode": "HSPL0" |
description | string | No | Description of sports facilities in English | "description": "Swimming Pool Lane 0" |
descriptionChin | string | No | Description of sports facilities in Chinese | "descriptionChin": "游泳館第零泳道" |
placeCategory | string | No | Category of sports facilities | "placeCategory": "INDOOR" |
openTimeFrom | date | No | Open date time, in UTC+08:00 (inclusive) | "openTimeFrom": "7" |
openTimeTo | date | No | Close date time, in UTC+08:00 (inclusive) | "openTimeTo": "22" |
webBookingEnabled | string | No | Indicator for web booking enabled: “Y” = web booking enabled “N” = web booking disabled |
"webBookingEnabled": "N" |
adminBookingEnabled | string | No | Indicator for counter booking enabled: “Y” = counter booking enabled “N” = counter booking disabled |
"adminBookingEnabled": "Y" |