Measurement | Description | Units |
---|---|---|
freq | Frequency | Hz |
kvarh | Accumulated measurement unit of energy consumed by electric resonation between capacitors, inductors and power source of average 1000 Var (Volt-ampere reactive) for one hour, which is usually harmful to power system. | kVarh |
kwh | Accumulated measurement unit of energy consumed by electric utilities of average 1000 Watts for one hour. | kWh |
pf | Power factor is the ratio of real power (kW) to apparent power (kVA) for the electric load. Higher the power factor, better the electric efficiency the load consumes. | – |
i1, i2, i3 | Line current | A |
thd_i1, thd_i2, thd_i3 (3-phase current) |
Current of Total Harmonic Distortion. THD is a measurement of distortion due to harmonics in the power system, majorly produced by inductive load (motor) and non-linear load (DC transformer). | % |
v1, v2, v3 | Single phase voltage | V |
thd_v1, thd_v2, thd_v3 (3-phase voltage) |
Voltage of Total Harmonic Distortion. THD is a measurement of distortion due to harmonics in the power system, majorily produced by inductive load (motor) and non-linear load (DC transformer). | % |